Products | Flamemaster
CS3204 A1/4: Fuel Tank Sealant
Price is hidden.
Request a Quote
Technical Info
| Application | |
|---|---|
| Application Life | 15 mins |
| Color | Gray |
| Consistency | Self-leveling |
| Cure Time | 16 hrs |
| Mixing Ratio | 100:10 |
| Packaging | 2.5 oz, 6 oz, pint, quart, gallon |
| Parts | 2 parts |
| Shelf Life | 9 months |
| Specification | AMS-S-8802 TY II (Type 2), formerly MIL-S-8802 TY II (Type 2) |
| Tack Free Time | 6 hrs |
| Hazardous | No |
Please consult the technical data sheet for specificities of environmental conditions that yielded the above data. Standard cure rates are based on industry curing standards.