Match Part Numbers to NSN
The U.S. Department of Defense uses National Stock Numbers (NSN) to identify the parts they buy with higher frequency. That includes the aircraft sealants and adhesives we sell from Royal Adhesives & Sealants, Flamemaster, and Dapco (D Aircraft) Sealants, Primers & Adhesives.
For example, the Dapco 2100 NSN number is 8030-01-471-0604. You can find it by using the search box in the upper right-hand corner of this table. You can also filter the products by NSN or manufacturer.
NSN | Flamemaster | Royal | Dapco |
---|---|---|---|
8030-00-723-5345 | CS1900 | ||
8030-00-783-8886 | CS1900 | ||
8030-00-783-8898 | CS1900 | ||
8030-01-033-3485 | CS1900 | ||
8030-01-364-7359 | CS1900 | ||
8030-01-364-7362 | CS1900 | ||
8030-01-365-0049 | CS1900 | ||
8030-00-159-5116 | CS2415 B1/2 | ||
8030-00-782-1420 | CS2415 B1/2 | ||
8030-00-782-7782 | CS2415 B1/2 | ||
8030-00-888-0534 | CS2415 B1/2 | ||
8030-01-371-8402 | CS2415 B1/2 | ||
8030-00-181-7925 | CS2415 B1/2 | ||
8030-00-693-2311 | CS2415 B1/2 | ||
8030-01-007-9153 | CS2415 B1/2 | ||
8030-01-386-8980 | CS2415 B1/2 | ||
8030-00-631-8013 | CS3100 Ty1 Cl1 | ||
8030-00-181-7884 | CS3100 Ty1 Cl1 | ||
8030-00-823-7953 | CS3100 Ty1 Cl1 | ||
8030-00-148-7362 | CS3100 Ty1 Cl2 | ||
8030-01-175-3479 | CS3100 Ty1 Cl3 | ||
8030-00-200-8341 | CS3100 Ty2 Cl1 | ||
8030-00-881-2618 | CS3100 Ty2 Cl1 | ||
8030-00-881-5238 | CS3100 Ty2 Cl1 | ||
8030-01-371-4022 | CS3100 Ty2 Cl1 | ||
8030-01-805-9875 | CS3100 Ty2 Cl1 | ||
8030-21-805-9875 | CS3100 Ty2 Cl1 | ||
8030-00-297-6677 | CS3100 Ty2 Cl2 | ||
5970-00-814-0394 | CS3100 Ty2 Cl2 | ||
8030-00-174-2597 | CS3100 Ty2 Cl2 | ||
8030-00-286-9035 | CS3100 Ty2 Cl2 | ||
8030-01-333-4821 | CS3100 Ty2 Cl2 | ||
8030-01-371-4023 | CS3100 Ty2 Cl2 | ||
8030-01-383-4992 | CS3100 Ty2 Cl2 | ||
8030-01-438-4116 | CS3100 Ty2 Cl2 | ||
8030-00-515-2271 | CS3100 Ty2 Cl3 | ||
8030-00-616-7696 | CS3100 Ty2 Cl3 | ||
8030-00-684-8790 | CS3100 Ty2 Cl3 | ||
8030-00-174-2601 | CS3201 A1/2 | ||
8030-01-381-1821 | CS3201 A1/2 | ||
8030-01-050-8287 | CS3201 A1/2 Black | ||
8030-00-174-3199 | CS3201 A2 | ||
8030-00-275-8116 | CS3201 A2 | ||
8030-00-286-2266 | CS3201 A2 | ||
8030-00-559-6131 | CS3201 A2 | ||
8030-00-031-7781 | CS3201 B1/2 | ||
8030-00-024-9634 | CS3201 B2 | ||
8030-00-262-9041 | CS3201 B2 | ||
8030-00-275-8117 | CS3201 B2 | ||
8030-00-613-9083 | CS3201 B2 | ||
8030-00-851-8379 | CS3201 B2 | ||
8030-00-262-9045 | CS3201B4 | ||
8030-00-322-6928 | CS3201B4 | ||
8030-00-839-2099 | CS3201B4 | ||
8030-00-251-7228 | CS3202 Class B | ||
8030-00-275-8110 | CS3202 Class B | ||
8030-00-537-7925 | CS3202 Class B | ||
8030-00-656-1042 | CS3202 Class B | ||
8030-00-837-9935 | CS3202 Class B | ||
8030-01-381-1821 | CS3202 Class B | ||
8030-01-a12-0412 | CS3202 Class B | ||
8030-00-753-4596 | CS3204 A1/2 | WS-8020RC A1/2 | |
8030-00-753-5008 | CS3204 A1/2 | WS-8020RC A1/2 | |
8030-00-753-5010 | CS3204 A1/2 | WS-8020RC A1/2 | |
8030-00-842-8127 | CS3204 A1/2 | WS-8020RC A1/2 | |
8030-00-965-2004 | CS3204 A1/2 | WS-8020RC A1/2 | |
8030-00-007-8337 | CS3204 A2 | WS-8020RC A2 | |
8030-00-723-5343 | CS3204 A2 | WS-8020RC A2 | |
8030-00-723-5344 | CS3204 A2 | WS-8020RC A2 | |
8030-00-753-4598 | CS3204 A2 | WS-8020RC A2 | |
8030-00-753-5003 | CS3204 A2 | WS-8020RC A2 | |
8030-00-753-5009 | CS3204 A2 | WS-8020RC A2 | |
8030-00-841-6832 | CS3204 A2 | WS-8020RC A2 | |
8030-00-889-3531 | CS3204 A2 | WS-8020RC A2 | |
8030-01-363-6505 | CS3204 A2 | WS-8020RC A2 | |
8030-01-363-6671 | CS3204 A2 | WS-8020RC A2 | |
8030-00-080-1549 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-174-2599 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-753-4597 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-753-5004 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-753-5007 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-841-6831 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-964-1892 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-01-476-2255 | CS3204 B1/2 | WS-8020 B1/2, WS-8020RC B1/2 | |
8030-00-432-9544 | CS3204 B2 | WS-8020 B-2 | |
8030-00-152-0013 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-262-9041 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-579-8453 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-685-0915 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-723-2746 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-753-4599 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-753-5005 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-753-5006 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-878-8428 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-01-333-4822 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-01-333-4823 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-01-490-9711 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-01-490-9712 | CS3204 B2 | WS-8020 B2, WS-8020RC B2 | |
8030-00-174-2598 | CS3204 B4 | WS-8020 B4 | |
8030-00-850-0758 | CS3204 B4 | WS-8020 B4 | |
8030-00-850-0759 | CS3204 B4 | WS-8020 B4 | |
8030-00-850-5717 | CS3204 B4 | WS-8020 B4 | |
8030-00-932-1990 | CS3204 B4 | WS-8020 B4 | |
8030-01-154-8253 | CS3205 B1/2 | ||
8030-01-154-9252 | CS3205 B1/2 | ||
8030-01-154-9254 | CS3205 B1/2 | ||
8030-01-156-6229 | CS3205 B1/2 | ||
8030-01-371-8405 | CS3205 B1/2 | ||
8030-01-371-8405 | CS3205 B1/2 | ||
8030-01-371-8406 | CS3205 B1/2 | ||
8030-01-154-9245 | CS3205 B2 | ||
8030-01-154-9246 | CS3205 B2 | ||
8030-01-154-9255 | CS3205 B2 | ||
8030-01-154-9256 | CS3205 B2 | ||
8030-01-566-6630 | CS3209 | ||
8030-00-008-7207 | CS3213 A1/2 | ||
8030-00-008-7196 | CS3213 A2 | ||
8030-00-008-7198 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-00-470-9154 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-01-097-4519 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-01-184-0328 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-01-184-0329 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-01-387-1017 | CS3213 B1/2 | WS-8070 B1/2 | |
8030-00-008-7200 | CS3213 B2 | WS-8070 B2 | |
8030-00-009-5023 | CS3213 B2 | WS-8070 B2 | |
8030-00-518-3439 | CS3213 B2 | WS-8070 B2 | |
8030-01-124-7622 | CS3213 B2 | WS-8070 B2 | |
8030-01-184-0330 | CS3213 B2 | WS-8070 B2 | |
8030-01-196-1958 | CS3213 B2 | WS-8070 B2 | |
8030-01-333-3953 | CS3213 B2 | WS-8070 B2 | |
8030-01-333-3954 | CS3213 B2 | WS-8070 B2 | |
8030-01-333-4821 | CS3213 B2 | WS-8070 B2 | |
8030-01-480-4270 | CS3213 Class B | ||
8030-00-264-6583 | CS3330 A1/2 | ||
8030-00-291-8380 | CS3330 A1/2 | ||
8030-00-152-0062 | CS3330 A2 | ||
8030-00-584-4399 | CS3330 A2 | ||
8030-00-065-0306 | CS3330 B1/2 | WS-8010 B1/2 | |
8030-00-152-0021 | CS3330 B1/2 | WS-8010 B1/2 | |
8030-00-152-0022 | CS3330 B1/2 | WS-8010 B1/2 | |
8030-01-028-4336 | CS3330 B1/2 | WS-8010 B1/2 | |
8030-00-616-9191 | CS3330 B2 | WS-8010 B2 | |
8030-00-680-2041 | CS3330 B2 | WS-8010 B2 | |
8030-01-365-3913 | CS3330 B2 | WS-8010 B2 | |
8030-01-371-9246 | CS3330 B2 | WS-8010 B2 | |
8030-01-383-4993 | CS3330 B2 | WS-8010 B2 | |
8030-00-598-2090 | CS3330CI A2 | ||
8030-00-598-2910 | CS3330CI B1/2 | ||
8030-00-881-3933 | CS3330CI B1/2 | ||
8030-01-418-5414 | CS3330CI B1/2 | ||
8030-01-418-5418 | CS3330CI B1/2 | ||
8030-01-104-5396 | CS3330CI B2 | ||
8030-01-371-9247 | CS3330CI B2 | ||
8030-01-418-5417 | CS3330CI B2 | ||
8030-00-664-4019 | CS3600 | ||
8030-00-664-4954 | CS3600 | ||
8030-00-857-3604 | CS3600 | ||
8030-01-255-0439 | CS3600 | ||
5970-01-084-4932 | CS3808 A2 | ||
8030-01-330-0728 | CS5306 A1/2 | ||
8030-01-330-0729 | CS5306 A1/2 | ||
8030-01-330-0730 | CS5306 A1/2 | ||
8030-01-330-0731 | CS5306 A1/2 | ||
8030-01-330-0732 | CS5306 A1/2 | ||
8030-01-330-0733 | CS5306 A1/2 | ||
8030-01-330-0734 | CS5306 A1/2 | ||
8030-01-330-6568 | CS5306 A1/2 | ||
8030-01-290-5136 | CS5306 B1/2 | ||
8030-01-290-5137 | CS5306 B1/2 | ||
8030-01-330-6569 | CS5306 B1/2 | ||
8030-01-330-6570 | CS5306 B1/2 | ||
8030-01-330-6571 | CS5306 B1/2 | ||
8030-01-330-8631 | CS5306 B1/2 | ||
8030-01-330-8632 | CS5306 B1/2 | ||
8030-01-290-5138 | CS5306 B2 | ||
8030-01-290-5139 | CS5306 B2 | ||
8030-01-438-4103 | CS5306 B2 | ||
8030-00-312-6128 | CS5500 A1/2 | ||
8030-00-602-0107 | CS5500 A1/2 | ||
8030-01-036-6936 | CS5500 A1/2 | ||
8030-01-395-5474 | CS5500 A1/2 | ||
8030-01-496-6811 | CS5500 A1/2 | ||
8030-00-602-0049 | CS5500 A2 | ||
8030-00-602-0051 | CS5500 A2 | ||
8030-01-387-1001 | CS5500 A2 | ||
8030-00-348-7888 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-00-602-0039 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-00-602-0045 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-01-252-7963 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-01-381-5291 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-01-381-5302 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-01-408-3769 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-01-408-3770 | CS5500 B1/2 | WS-8020 B1/2 | |
8030-00-322-7275 | CS5500 B1/2 | ||
8030-00-485-3237 | CS5500 B2 | WS-8020 B-2 | |
8030-00-560-8758 | CS5500 B2 | WS-8020 B-2 | |
8030-00-560-8759 | CS5500 B2 | WS-8020 B-2 | |
8030-00-585-4900 | CS5500 B2 | WS-8020 B-2 | |
8030-01-066-6444 | CS5500 B2 | WS-8020 B-2 | |
8030-01-380-9542 | CS5500 B2 | WS-8020 B-2 | |
8030-01-383-3953 | CS5500 B2 | WS-8020 B-2 | |
8030-01-383-4185 | CS5500 B2 | WS-8020 B-2 | |
8030-01-509-8518 | CS5500 B2 | WS-8020 B-2 | |
8030-00-035-0083 | CS5500 B2 | ||
8030-01-488-3562 | WS-8030 B2 | ||
8040-01-454-7393 | Dapco 1-100 | ||
8030-01-088-0088 | Dapco 18-4F | ||
8030-01-471-0604 | Dapco 2100 | ||
8030-01-471-0603 | Dapco 2200 | ||
8040-00-097-6524 | Dapco 3300 | ||
8040-01-365-2297 | Dapco 3302 | ||
8030-01-588-1859 | Dapco 72 | ||
8030-01-641-4792 | Dapco 72 |
National Stock Numbers FAQ
What are NSN Stock Numbers?
NSN Stock numbers (National Stock Numbers) are numerical identifiers assigned by the United States Government’s Federal Logistics Information System (FLIS) to items that are procured, stocked, and issued through the federal supply system. They are required for every item that is purchased or stocked by the government, such as tools, parts, or aviation sealants.
What is an NSN Lookup?
NSN lookup, or National Stock Number Lookup, is a process used to identify an item based on its assigned NSN number. This type of search is often used by government agencies, military personnel, and aerospace companies like NSL Aerospace, to find a part's National Stock Number. Also, NSN lookups can help government and military agencies, as well as aerospace companies, track and monitor NSNs, ensuring all parts and materials used in their operations are up-to-date and compliant with the Department of Defense’s standards.
What makes an NSN Number?
NSN numbers contain a unique 13-digit identification code. National Stock Numbers are critical in purchasing, storing, shipping, and inventorying items used throughout the military and other government entities. The NSN number is composed of several key parts. The first four digits of an NSN number represent the Federal Supply Classification (FSC) group for the item, which is a broad categorization based on its use. The next two digits represent the National Item Identification number (NINN), which identifies the specific item within the FSC group. The next two digits are the NATO country code, or the country responsible for the item’s production, and the final five digits are specific to a particular manufacturer or supplier.